NBA

EASTERN CONFERENCE
Eastern W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Atlanta1x 49 13 0.790 0.0 32-9 9-2 29-4 20-9 7-3 L 1
Chicago2 39 24 0.619 10.5 22-14 6-5 20-13 19-11 6-4 L 1
Cleveland3 40 25 0.615 10.5 25-13 6-5 24-9 16-16 7-3 W 1
Toronto4 38 24 0.613 11.0 26-13 10-2 21-11 17-13 3-7 L 2
Washington5 35 28 0.556 14.5 24-18 7-6 22-10 13-18 2-8 L 1
Milwaukee6 33 29 0.532 16.0 22-15 5-6 18-11 15-18 4-6 W 1
Indiana7 28 34 0.452 21.0 20-16 6-5 16-14 12-20 8-2 W 5
Miami8 28 34 0.452 21.0 18-18 4-9 13-17 15-17 6-4 W 1
Charlotte 27 33 0.450 21.0 20-16 7-4 15-16 12-17 5-5 W 4
Boston 25 35 0.417 23.0 14-20 7-4 15-16 10-19 6-4 W 2
Brooklyn 25 35 0.417 23.0 14-21 7-5 11-17 14-18 4-6 L 2
Detroit 23 38 0.377 25.5 15-21 5-7 12-20 11-18 3-7 L 5
Orlando 20 43 0.317 29.5 12-27 4-10 10-21 10-22 4-6 W 1
Philadelphia 14 49 0.222 35.5 10-29 1-11 9-22 5-27 2-8 W 1
New York 12 49 0.197 36.5 8-32 4-7 8-23 4-26 2-8 L 3
WESTERN CONFERENCE
Western W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Golden State1 48 12 0.800 0.0 28-7 8-3 26-2 22-10 7-3 W 2
Memphis2 44 18 0.710 5.0 28-13 7-6 24-7 20-11 5-5 L 1
Houston3 43 20 0.683 6.5 24-14 5-6 24-9 19-11 7-3 W 2
Portland4 41 20 0.672 7.5 23-14 8-3 26-6 15-14 7-3 L 1
L.A. Clippers5 40 22 0.645 9.0 26-11 8-2 23-9 17-13 7-3 L 1
Dallas6 40 24 0.625 10.0 20-17 6-6 21-10 19-14 5-5 L 2
San Antonio7 38 23 0.623 10.5 22-18 4-6 22-7 16-16 6-4 W 4
Oklahoma City8 34 28 0.548 15.0 19-19 7-5 20-8 14-20 7-3 L 1
New Orleans 34 29 0.540 15.5 21-15 7-5 22-11 12-18 7-3 W 1
Phoenix 33 31 0.516 17.0 16-21 6-6 17-13 16-18 4-6 L 1
Utah 25 36 0.410 23.5 14-22 5-4 13-16 12-20 7-3 W 1
Denver 22 41 0.349 27.5 14-24 5-8 13-19 9-22 2-8 L 2
Sacramento 21 40 0.344 27.5 14-25 4-8 13-19 8-21 3-7 L 3
L.A. Lakers 16 45 0.262 32.5 7-31 2-9 9-20 7-25 3-7 L 4
Minnesotao 14 47 0.230 34.5 6-31 3-8 9-24 5-23 3-7 W 1

Lascia un commento

Questo sito usa Akismet per ridurre lo spam. Scopri come i tuoi dati vengono elaborati.